Top SitesSegmind - Media Generation Workflows for Developers

Machine Readiness

Stored receipt and evidence

Overall

20

Readable

65

Callable

0

Commerce

0

Payment

0

Machine Access

Inspect the site's MCP endpoint

Open MCP explorer

DialtoneApp can scan the stored discovery files for this domain, try the MCP initialize handshake, and show the raw protocol transcript.

Purchase boundary

read only

Control boundary

unknown

Payment rails

None

Payment providers

None

Payment methods

None

Payment protocols

None

Payment assets

None

Payment networks

None

Capabilities

None

Verified payment surface

No

Crypto only

No

Readable docs

robots, llms

Products

0

Variants

0

Priced variants

0

Currencies

0

Offers

0

Priced offers

0

Priced actions

0

Samples

Offer samples

No stored offer samples.

Samples

Action samples

No stored action samples.

Samples

Product samples

No stored product samples.

Document

robots.txt

Open robots.txt
User-agent: *
Allow: /

Sitemap: https://www.segmind.com/sitemap.xml

Document

llms.txt

Open llms.txt
# Segmind API — Model Directory

> Segmind provides serverless GPU inference APIs for 200+ generative AI models including image generation, video generation, audio, LLMs, and more. Pay-per-use pricing with no infrastructure to manage.

- **Base URL**: `https://api.segmind.com/v1/{model_slug}`
- **Authentication**: Bearer token (API key)
- **Docs**: https://docs.segmind.com

For detailed API documentation, parameters, pricing, and code examples for any model, fetch:
  `https://www.segmind.com/models/{slug}/llms.txt`

---

## Text-to-Image Generation

| Model | Slug | Description | Modality | Avg Cost | Avg Latency | API Docs |
| --- | --- | --- | --- | --- | --- | --- |
| Background Eraser | background-eraser | Background Eraser helps in flawless background removal with exceptional accuracy. | Text-to-Image Generation | $0.0006151452871512006 | 0.79262s | [llms.txt](https://www.segmind.com/models/background-eraser/llms.txt) |
| Bria 3.2 Text to Image | bria-text-to-image | Bria 3.2 AI transforms natural language into stunning visuals for diverse creative applications — with Base, Fast, and H | Text-to-Image Generation | $0.03890776699029126 | 21.90631s | [llms.txt](https://www.segmind.com/models/bria-text-to-image/llms.txt) |
| Bria Vector Graphics | bria-text-to-vector-graphics | Bria Vision enables high-quality text-to-image and text-to-vector graphic generation for versatile commercial use. | Text-to-Image Generation | $0.03927536231884058 | 17.91585s | [llms.txt](https://www.segmind.com/models/bria-text-to-vector-graphics/llms.txt) |
| Chroma  | chroma | Chroma is an open-source, 8.9B parameter text-to-image model (based on FLUX.1-schnell) designed for diverse and uncensor | Text-to-Image Generation | $0.05537459326497977 | 53.18714s | [llms.txt](https://www.segmind.com/models/chroma/llms.txt) |
| Colossus Lightning SDXL | sdxl1.0-colossus-lightning | Colossus Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px images i | Text-to-Image Generation | $0.007343366528711841 | 3.41171s | [llms.txt](https://www.segmind.com/models/sdxl1.0-colossus-lightning/llms.txt) |
| Copax Timeless SDXL | sdxl1.0-timeless | The SDXL model is the official upgrade to the v1.5 model. The model is released as open-source software. | Text-to-Image Generation | $0.010301487864269121 | 5.4494s | [llms.txt](https://www.segmind.com/models/sdxl1.0-timeless/llms.txt) |
| Cyber Realistic | sd1.5-cyberrealistic | The most versatile photorealistic model that blends various models to achieve the amazing realistic images. | Text-to-Image Generation | $0.002858647598761479 | 1.49894s | [llms.txt](https://www.segmind.com/models/sd1.5-cyberrealistic/llms.txt) |
| DreamShaper Lightning SDXL | sdxl1.0-dreamshaper-lightning | DreamShaper Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px image | Text-to-Image Generation | $0.006108172840899091 | 3.18294s | [llms.txt](https://www.segmind.com/models/sdxl1.0-dreamshaper-lightning/llms.txt) |
| Dreamshaper SDXL | sdxl1.0-dreamshaper | The SDXL model is the official upgrade to the v1.5 model. The model is released as open-source software. | Text-to-Image Generation | $0.011029928226258858 | 6.46014s | [llms.txt](https://www.segmind.com/models/sdxl1.0-dreamshaper/llms.txt) |
| Dynavis Lightning SDXL | sdxl1.0-dyanvis-lightning | Dynavis Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px images in | Text-to-Image Generation | $0.006759038098416354 | 3.81495s | [llms.txt](https://www.segmind.com/models/sdxl1.0-dyanvis-lightning/llms.txt) |
| Edge of Realism | sd1.5-edgeofrealism | This model corresponds to the Stable Diffusion Edge of Realism checkpoint for detailed images at the cost of a super det | Text-to-Image Generation | $0.0033575167818571824 | 1.62471s | [llms.txt](https://www.segmind.com/models/sd1.5-edgeofrealism/llms.txt) |
| Epic Realism | sd1.5-epicrealism | This model corresponds to the Stable Diffusion Epic Realism checkpoint for detailed images at the cost of a super detail | Text-to-Image Generation | $0.0035588267762241533 | 1.66889s | [llms.txt](https://www.segmind.com/models/sd1.5-epicrealism/llms.txt) |
| Fast Flux.1 Schnell | fast-flux-schnell | Fast Flux.1 Schnell by Segmind is an optimized text-to-image model designed for developers needing faster image generati | Text-to-Image Generation | $0.005469704305806988 | 2.45278s | [llms.txt](https://www.segmind.com/models/fast-flux-schnell/llms.txt) |
| Flux .1 Pro | flux-pro | Flux Pro is a state-of-the-art image generation with top of the line prompt following, visual quality, image detail and  | Text-to-Image Generation | $0.06720196622390362 | 20.40943s | [llms.txt](https://www.segmind.com/models/flux-pro/llms.txt) |
| Flux Dev Finetuned | flux-dev-finetuned | Flux is a 12 billion parameter rectified flow transformer capable of generating images from text descriptions | Text-to-Image Generation | $0.03397461959219858 | 22.17098s | [llms.txt](https://www.segmind.com/models/flux-dev-finetuned/llms.txt) |
| Flux Realism Lora with Upscale | flux-realism-lora | Flux Realism Lora  with upscale, developed by XLabs AI is a cutting-edge model designed to generate realistic images fro | Text-to-Image Generation | $0.05401312950388659 | 38.20368s | [llms.txt](https://www.segmind.com/models/flux-realism-lora/llms.txt) |
| Flux-1.1 Pro Ultra | flux-1.1-pro-ultra | Create stunning visuals effortlessly with Flux 1.1 Pro Ultra. Experience unparalleled image quality and speed. | Text-to-Image Generation | $0.07491933421374558 | 13.97401s | [llms.txt](https://www.segmind.com/models/flux-1.1-pro-ultra/llms.txt) |
| flux-pro-1.1 | flux-1.1-pro | Flux Pro 1.1 is a cutting-edge image generation tool offering exceptional speed, quality, and customization. Ideal for d | Text-to-Image Generation | $0.049941616963406175 | 14.08806s | [llms.txt](https://www.segmind.com/models/flux-1.1-pro/llms.txt) |
| Flux.1 Dev | flux-dev | Flux Dev is a 12 billion parameter rectified flow transformer capable of generating images from text descriptions | Text-to-Image Generation | $0.019617503960528127 | 20.42006s | [llms.txt](https://www.segmind.com/models/flux-dev/llms.txt) |
| Flux.1 Schnell | flux-schnell | Flux Schnell  is a state-of-the-art text-to-image generation model engineered for speed and efficiency. | Text-to-Image Generation | $0.007854434602951205 | 10.14296s | [llms.txt](https://www.segmind.com/models/flux-schnell/llms.txt) |
| GPT Image 1 | gpt-image-1 | Create high-quality AI-generated images from text prompts using OpenAI's GPT Image 1 model. Ideal for product design, co | Text-to-Image Generation | $0.17882895119128733 | 48.8478s | [llms.txt](https://www.segmind.com/models/gpt-image-1/llms.txt) |
| GPT Image 1 Mini | gpt-image-1-mini | High-quality image generation from text, fast and affordable. | Text-to-Image Generation | $0.03726354359483614 | 42.19341s | [llms.txt](https://www.segmind.com/models/gpt-image-1-mini/llms.txt) |
| GPT Image 1.5 | gpt-image-1.5 | Stunning photorealistic images with exceptional instruction-following. | Text-to-Image Generation | $0.16893354443934527 | 38.40591s | [llms.txt](https://www.segmind.com/models/gpt-image-1.5/llms.txt) |
| GPT Image 2 | gpt-image-2 | Generate photorealistic images with legible multilingual text and 2K output. | Text-to-Image Generation | $5 | - | [llms.txt](https://www.segmind.com/models/gpt-image-2/llms.txt) |
| Ideogram 2a Text To Image | ideogram-2a-txt-2-img | Create captivating designs, realistic images & innovative logos with Ideogram 2a text-to-image. | Text-to-Image Generation | $0.04999999999999993 | 12.37334s | [llms.txt](https://www.segmind.com/models/ideogram-2a-txt-2-img/llms.txt) |
| Ideogram 3.0 | ideogram-3 | Ideogram 3.0 revolutionizes content creation with photorealistic text-to-image generation and diverse aesthetic styles. | Text-to-Image Generation | $0.06539005269245597 | 10.29323s | [llms.txt](https://www.segmind.com/models/ideogram-3/llms.txt) |
| Ideogram Text To Image | ideogram-txt-2-img | Ideogram Text to Image: Turn your ideas into stunning visuals instantly with this powerful AI tool. Create captivating d | Text-to-Image Generation | $0.09999999999999962 | 21.63901s | [llms.txt](https://www.segmind.com/models/ideogram-txt-2-img/llms.txt) |
| Ideogram Turbo Text To Image | ideogram-turbo-txt-2-img | Create stunning images in seconds with Ideogram Turbo Text to Image. Fast AI model for quick ideation & text rendering. | Text-to-Image Generation | $0.06299999999999999 | 12.83101s | [llms.txt](https://www.segmind.com/models/ideogram-turbo-txt-2-img/llms.txt) |
| Imagen 3 | imagen | Imagen 3 is Google DeepMind's highest quality text-to-image model. Generates detailed images with enhanced lighting, div | Text-to-Image Generation | $0.060000000000000074 | 8.15673s | [llms.txt](https://www.segmind.com/models/imagen/llms.txt) |
| Imagen 4 | imagen-4 | Imagen 4 is Google’s most advanced AI image generation model, creating detailed, photorealistic or abstract images from  | Text-to-Image Generation | $0.059999999999999915 | 11.36461s | [llms.txt](https://www.segmind.com/models/imagen-4/llms.txt) |
| Juggernaut Final | sd1.5-juggernaut | The most versatile photorealistic model that blends various models to achieve the amazing realistic images. | Text-to-Image Generation | $0.0030143181960931693 | 1.68559s | [llms.txt](https://www.segmind.com/models/sd1.5-juggernaut/llms.txt) |
| Juggernaut Lightning Flux | juggernaut-lightning-flux |  Juggernaut Lightning Flux: Blazing fast (<300ms!) & powerful inference with enhanced visuals. | Text-to-Image Generation | $0.009213980160017302 | 6.07418s | [llms.txt](https://www.segmind.com/models/juggernaut-lightning-flux/llms.txt) |
| Juggernaut Lightning SDXL | sdxl1.0-juggernaut-lightning | Juggernaut Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px images | Text-to-Image Generation | $0.0041748787772685056 | 3.19259s | [llms.txt](https://www.segmind.com/models/sdxl1.0-juggernaut-lightning/llms.txt) |
| Juggernaut Pro Flux | juggernaut-pro-flux | Juggernaut Pro FLUX: Create stunningly realistic AI images with unprecedented detail and sharpness. | Text-to-Image Generation | $0.012202491649676834 | 7.66323s | [llms.txt](https://www.segmind.com/models/juggernaut-pro-flux/llms.txt) |
| Kling V3 Text to Image | kling-3-text2image | Photorealistic, print-ready images from text prompts. | Text-to-Image Generation | $0.035 | 50.47578s | [llms.txt](https://www.segmind.com/models/kling-3-text2image/llms.txt) |
| Luma Photon Flash Text to Image | luma-photon-flash-txt-2-img | Luma Photon flash is a powerful and fast text-to-image model offering high-quality visuals with unmatched speed and prec | Text-to-Image Generation | $0.0024999999999999966 | 15.9032s | [llms.txt](https://www.segmind.com/models/luma-photon-flash-txt-2-img/llms.txt) |
| Luma Photon Text to Image | luma-photon-txt-2-img | Luma Photon is a powerful AI-driven text-to-image model offering high-quality visuals with unmatched speed and precision | Text-to-Image Generation | $0.018749999999999996 | 18.87383s | [llms.txt](https://www.segmind.com/models/luma-photon-txt-2-img/llms.txt) |
| Nano Banana | nano-banana | Gemini Image Editor preserves authentic subject identity while enabling seamless image editing and manipulation. | Text-to-Image Generation | $0.03635954763730072 | 14.27113s | [llms.txt](https://www.segmind.com/models/nano-banana/llms.txt) |
| NewReality Lightning SDXL | sdxl1.0-newreality-lightning | NewReality Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px images | Text-to-Image Generation | $0.006337203805577281 | 3.04087s | [llms.txt](https://www.segmind.com/models/sdxl1.0-newreality-lightning/llms.txt) |
| NightVis Lightning SDXL | sdxl1.0-nightvis-lightning | NightVis Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px images i | Text-to-Image Generation | $0.007701533149756406 | 4.27571s | [llms.txt](https://www.segmind.com/models/sdxl1.0-nightvis-lightning/llms.txt) |
| Playground V2.5 | playground-v2.5 | Playground V2.5 is a diffusion-based text-to-image generative model, designed to create highly aesthetic images based on | Text-to-Image Generation | $0.003721384771350553 | 4.01389s | [llms.txt](https://www.segmind.com/models/playground-v2.5/llms.txt) |
| ProtoVision Lightning SDXL | sdxl1.0-protovis-lightning | ProtoVision Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px image | Text-to-Image Generation | $0.0064859676707384704 | 3.63305s | [llms.txt](https://www.segmind.com/models/sdxl1.0-protovis-lightning/llms.txt) |
| Pruna P Image | p-image | High-quality text-to-image generation optimized for speed. | Text-to-Image Generation | $0.005 | 6.36064s | [llms.txt](https://www.segmind.com/models/p-image/llms.txt) |
| Qwen Image | qwen-image | Qwen-Image revolutionizes image generation and editing with seamless multilingual text integration and photorealistic de | Text-to-Image Generation | $0.12119319123750963 | 28.39442s | [llms.txt](https://www.segmind.com/models/qwen-image/llms.txt) |
| Qwen Image 2512 | qwen-image-2512 | Photorealistic image generation with precise text description following. | Text-to-Image Generation | $0.013920287425219943 | 19.16328s | [llms.txt](https://www.segmind.com/models/qwen-image-2512/llms.txt) |
| Qwen Image Fast | qwen-image-fast | Qwen-Image expertly generates stunning images with complex text integration, especially for Chinese typography. | Text-to-Image Generation | $0.01795099815209666 | 5.53044s | [llms.txt](https://www.segmind.com/models/qwen-image-fast/llms.txt) |
| RealDream Lightning | sdxl1.0-realdream-lightning | RealDream is a sophisticated image generation model utilizing SDXL Lightning architecture. It creates incredibly realist | Text-to-Image Generation | $0.002366460644945139 | 3.02763s | [llms.txt](https://www.segmind.com/models/sdxl1.0-realdream-lightning/llms.txt) |
| Realdream Pony V9 | sdxl1.0-realdream-pony-v9 | Real Dream Pony V9 is an advanced image generation model based on the Stable Diffusion XL (SDXL) architecture, excelling | Text-to-Image Generation | $0.007407028161413931 | 5.24506s | [llms.txt](https://www.segmind.com/models/sdxl1.0-realdream-pony-v9/llms.txt) |
| Realism Lightning SDXL | sdxl1.0-realism-lightning | Realism Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px images in | Text-to-Image Generation | $0.007190902261951501 | 4.69687s | [llms.txt](https://www.segmind.com/models/sdxl1.0-realism-lightning/llms.txt) |
| Realistic Vision | sd1.5-realisticvision | This model corresponds to the Stable Diffusion Realistic Vision checkpoint for detailed images at the cost of a super de | Text-to-Image Generation | $0.002516299705881904 | 1.46519s | [llms.txt](https://www.segmind.com/models/sd1.5-realisticvision/llms.txt) |
| Realvis Lightning SDXL | sdxl1.0-realvis-lightning | Realvis Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px images in | Text-to-Image Generation | $0.005007959419236132 | 3.0495s | [llms.txt](https://www.segmind.com/models/sdxl1.0-realvis-lightning/llms.txt) |
| Realvis SDXL | sdxl1.0-realvis | The SDXL model is the official upgrade to the v1.5 model. The model is released as open-source software. | Text-to-Image Generation | $0.01033161443048845 | 4.9386s | [llms.txt](https://www.segmind.com/models/sdxl1.0-realvis/llms.txt) |
| Recraft V3 | recraft-v3 | Recraft V3, the latest iteration of Recraft AI, offers a significant advancement in AI-driven image generation. This sta | Text-to-Image Generation | $0.05000000000000011 | 15.08788s | [llms.txt](https://www.segmind.com/models/recraft-v3/llms.txt) |
| Recraft V3 Svg | recraft-v3-svg | Recraft V3 SVG generates high-quality, customizable vector graphics with precision and ease. Perfect for logos, infograp | Text-to-Image Generation | $0.10000000000000009 | 17.66325s | [llms.txt](https://www.segmind.com/models/recraft-v3-svg/llms.txt) |
| Reliberate | sd1.5-reliberate | This model corresponds to the Stable Diffusion Reliberate checkpoint for detailed images at the cost of a super detailed | Text-to-Image Generation | $0.003285052131707925 | 1.84194s | [llms.txt](https://www.segmind.com/models/sd1.5-reliberate/llms.txt) |
| Samaritan 3D XL | sdxl1.0-samaritan-3d | Samaritan 3D XL leverages the robust capabilities of the SDXL framework, ensuring high-quality, detailed 3D character re | Text-to-Image Generation | $0.008573312925109997 | 4.13346s | [llms.txt](https://www.segmind.com/models/sdxl1.0-samaritan-3d/llms.txt) |
| Samaritan Lightning SDXL | sdxl1.0-samaritan-lightning | Samaritan Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px images  | Text-to-Image Generation | $0.007016612648451131 | 4.37849s | [llms.txt](https://www.segmind.com/models/sdxl1.0-samaritan-lightning/llms.txt) |
| Seedream 3.0 t2i | seedream-v3-text-to-image | Seedream V3 generates high-resolution, bilingual images in seconds, enhancing creative workflows and marketing effective | Text-to-Image Generation | $0.0374999999999999 | 5.79861s | [llms.txt](https://www.segmind.com/models/seedream-v3-text-to-image/llms.txt) |
| Seedream 5.0 Lite: Text-to-Image | seedream-v5-lite-text-to-image | Fast, affordable instruction-following image generation. | Text-to-Image Generation | $0.03499999999999999 | 36.43476s | [llms.txt](https://www.segmind.com/models/seedream-v5-lite-text-to-image/llms.txt) |
| Segmind-Vega | segmind-vega | The Segmind-Vega Model is a distilled version of the Stable Diffusion XL (SDXL), offering a remarkable 70% reduction in  | Text-to-Image Generation | $0.002249561540861523 | 2.35792s | [llms.txt](https://www.segmind.com/models/segmind-vega/llms.txt) |
| Segmind-VegaRT | segmind-vega-rt-v1 | Segmind-VegaRT a distilled consistency adapter for Segmind-Vega that allows to reduce the number of inference steps to o | Text-to-Image Generation | $0.002000385751439731 | 1.68497s | [llms.txt](https://www.segmind.com/models/segmind-vega-rt-v1/llms.txt) |
| Simple Vector Flux Lora | Simple_Vector_Flux | Flux is a 12 billion parameter rectified flow transformer capable of generating images from text descriptions | Text-to-Image Generation | $0.0337997876486014 | 36.40649s | [llms.txt](https://www.segmind.com/models/Simple_Vector_Flux/llms.txt) |
| SSD-1B | ssd-1b | SSD-1B efficiently generates high-quality, diverse images from text prompts in real-time. | Text-to-Image Generation | $0.004170655368377181 | 2.82059s | [llms.txt](https://www.segmind.com/models/ssd-1b/llms.txt) |
| Stable Diffusion 3 Medium Text to Image | stable-diffusion-3-medium-txt2img | Stable Diffusion is a type of latent diffusion model that can generate images from text. It was created by a team of res | Text-to-Image Generation | $0.04100084691679047 | 7.37145s | [llms.txt](https://www.segmind.com/models/stable-diffusion-3-medium-txt2img/llms.txt) |
| Stable Diffusion 3.5 Large Text to Image | stable-diffusion-3.5-large-txt2img | Stable Diffusion 3.5 Large offers exceptional customizability, efficient performance on consumer hardware, and diverse i | Text-to-Image Generation | $0.013810415239805475 | 17.49587s | [llms.txt](https://www.segmind.com/models/stable-diffusion-3.5-large-txt2img/llms.txt) |
| Stable Diffusion 3.5 Turbo Text to Image | stable-diffusion-3.5-turbo-txt2img | Stable Diffusion 3.5 Turbo offers exceptional customizability, efficient performance on consumer hardware, and diverse i | Text-to-Image Generation | $0.003497373127186722 | 4.83746s | [llms.txt](https://www.segmind.com/models/stable-diffusion-3.5-turbo-txt2img/llms.txt) |
| Stable Diffusion XL 1.0 | sdxl1.0-txt2img | The SDXL model is the official upgrade to the v1.5 model. The model is released as open-source software | Text-to-Image Generation | $0.007976094449291276 | 6.26414s | [llms.txt](https://www.segmind.com/models/sdxl1.0-txt2img/llms.txt) |
| Wan 2.7 Image Generation | wan2.7-image | 2K image generation with precise multilingual text rendering. | Text-to-Image Generation | $0.0375 | 21.52606s | [llms.txt](https://www.segmind.com/models/wan2.7-image/llms.txt) |
| Wan 2.7 Image Generation Pro | wan2.7-image-pro | 4K images with chain-of-thought reasoning and multilingual text. | Text-to-Image Generation | $0.0375 | 39.03948s | [llms.txt](https://www.segmind.com/models/wan2.7-image-pro/llms.txt) |
| WildCard Lightning SDXL | sdxl1.0-wildcard-lightning | WildCard Lightning SDXL is a lightning-fast text-to-image generation model. It can generate high-quality 1024px images i | Text-to-Image Generation | $0.005027039929891649 | 3.42103s | [llms.txt](https://www.segmind.com/models/sdxl1.0-wildcard-lightning/llms.txt) |
| Yamer's Realistic SDXL | sdxl1.0-yamers-realistic | The SDXL model is the official upgrade to the v1.5 model. The model is released as open-source software. | Text-to-Image Generation | $0.008998636289076828 | 5.70452s | [llms.txt](https://www.segmind.com/models/sdxl1.0-yamers-realistic/llms.txt) |
| Z Image Turbo | z-image-turbo | Photorealistic images in under one second, bilingual text. | Text-to-Image Generation | $0.030655437032967026 | 6.58321s | [llms.txt](https://www.segmind.com/models/z-image-turbo/llms.txt) |
| Zavychroma SDXL | sdxl1.0-zavychroma | The SDXL model is the official upgrade to the v1.5 model. The model is released as open-source software. | Text-to-Image Generation | $0.010168409796996965 | 6.03496s | [llms.txt](https://www.segmind.com/models/sdxl1.0-zavychroma/llms.txt) |

## Text Generation (LLM)

| Model | Slug | Description | Modality | Avg Cost | Avg Latency | API Docs |
| --- | --- | --- | --- | --- | --- | --- |
| Claude 3 Haiku | claude-3-haiku | Claude 3 Haiku, the fastest and most cost-effective model LLM from Anthropic, delivers instant responses and image analy | Text Generation (LLM) | $0.005565155941967141 | 4.326s | [llms.txt](https://www.segmind.com/models/claude-3-haiku/llms.txt) |
| Claude 3 Opus | claude-3-opus | Claude 3 Opus is an LLM pushing the limits of language understanding. It excels at complex tasks, generates human-qualit | Text Generation (LLM) | $0.08819386837881218 | 25.017s | [llms.txt](https://www.segmind.com/models/claude-3-opus/llms.txt) |
| Claude 3.5 Sonnet | claude-3.5-sonnet | Claude 3.5 Sonnet represents a significant advancement in AI language models, combining speed, accuracy, and visual reas | Text Generation (LLM) | $0.03664767260936965 | 11.20302s | [llms.txt](https://www.segmind.com/models/claude-3.5-sonnet/llms.txt) |
| Claude 4 Sonnet | claude-4-sonnet | Advanced coding and multi-step agentic reasoning model. | Text Generation (LLM) | $0.021433145101663584 | 11.23375s | [llms.txt](https://www.segmind.com/models/claude-4-sonnet/llms.txt) |
| Claude 4.5 Sonnet | claude-4.5-sonnet | Claude Sonnet 4.5 empowers developers with advanced coding and reasoning for complex software solutions. | Text Generation (LLM) | $0.04551593101182655 | 23.52418s | [llms.txt](https://www.segmind.com/models/claude-4.5-sonnet/llms.txt) |
| Claude Opus 4.7 | claude-opus-4.7 | Anthropic's most capable AI model excelling at agentic coding, complex reasoning, and high-resolution vision with a 1M-t | Text Generation (LLM) | $0.05 | - | [llms.txt](https://www.segmind.com/models/claude-opus-4.7/llms.txt) |
| DeepSeek Chat | deepseek-chat | DeepSeek V3 combines cutting-edge AI technology with practical usability. Featuring a 671B parameter architecture, enhan | Text Generation (LLM) | $0.0012820433904013474 | 34.10292s | [llms.txt](https://www.segmind.com/models/deepseek-chat/llms.txt) |
| DeepSeek R1 | deepseek-reasoner | DeepSeek-R1 is a cutting-edge AI reasoning model that combines reinforcement learning with supervised fine-tuning. Excel | Text Generation (LLM) | $0.04687098227507291 | 67.21856s | [llms.txt](https://www.segmind.com/models/deepseek-reasoner/llms.txt) |
| Gemini 2 Flash | gemini-2-flash-image-generation | With Gemini 2 Flash, create consistent visuals, edit images conversationally, and render text accurately. | Text Generation (LLM) | $0.05416053896353166 | 8.60779s | [llms.txt](https://www.segmind.com/models/gemini-2-flash-image-generation/llms.txt) |
| Gemini 2.5 Flash | gemini-2.5-flash | Multimodal AI with transparent reasoning, fast and affordable. | Text Generation (LLM) | $0.003799036607142857 | 11.07565s | [llms.txt](https://www.segmind.com/models/gemini-2.5-flash/llms.txt) |
| Gemini 2.5 PRO | gemini-2.5-pro | Complex multimodal reasoning across diverse inputs and formats. | Text Generation (LLM) | $0.025429340671641796 | 27.37359s | [llms.txt](https://www.segmind.com/models/gemini-2.5-pro/llms.txt) |
| Gemini 3 Pro | gemini-3-pro | Autonomous multimodal AI for complex reasoning and coding. | Text Generation (LLM) | $0.0031178443433199786 | 31.44143s | [llms.txt](https://www.segmind.com/models/gemini-3-pro/llms.txt) |
| GPT 4 | gpt-4 | GPT-4 outperforms both previous large language models and as of 2023, most state-of-the-art systems (which often have be | Text Generation (LLM) | $0.028924545905172412 | 13.14806s | [llms.txt](https://www.segmind.com/models/gpt-4/llms.txt) |
| GPT 4 turbo | gpt-4-turbo | GPT-4 outperforms both previous large language models and as of 2023, most state-of-the-art systems (which often have be | Text Generation (LLM) | $0.005317002659762601 | 9.90926s | [llms.txt](https://www.segmind.com/models/gpt-4-turbo/llms.txt) |
| GPT 4o | gpt-4o | GPT-4o (“o” for “omni”) is our most advanced model. It is multimodal (accepting text or image inputs and outputting text | Text Generation (LLM) | $0.007496491503571936 | 6.0069s | [llms.txt](https://www.segmind.com/models/gpt-4o/llms.txt) |
| GPT 5 | gpt-5 | GPT-5 automates complex coding tasks with integrated tools for seamless software development and deployment. | Text Generation (LLM) | $0.04185687687634024 | 61.68263s | [llms.txt](https://www.segmind.com/models/gpt-5/llms.txt) |
| GPT 5 Mini | gpt-5-mini | Rapid high-quality AI across text, images, and files. | Text Generation (LLM) | $0.01020766289791438 | 47.90171s | [llms.txt](https://www.segmind.com/models/gpt-5-mini/llms.txt) |
| GPT 5 Nano | gpt-5-nano | Ultra-fast LLM responses for real-time AI applications. | Text Generation (LLM) | $0.0010103470974352404 | 30.08176s | [llms.txt](https://www.segmind.com/models/gpt-5-nano/llms.txt) |
| GPT 5.1 | gpt-5.1 | Precise code review and developer workflow assistant. | Text Generation (LLM) | $0.0072179697892271666 | 9.00481s | [llms.txt](https://www.segmind.com/models/gpt-5.1/llms.txt) |
| GPT 5.2 | gpt-5.2 | Advanced reasoning with multimodal input for precise tasks. | Text Generation (LLM) | $0.012528342994100295 | 20.53192s | [llms.txt](https://www.segmind.com/models/gpt-5.2/llms.txt) |
| GPT 5.4 | gpt-5.4 | Most powerful GPT for frontier reasoning and multimodal tasks. | Text Generation (LLM) | $0.009438483055555556 | 4.55805s | [llms.txt](https://www.segmind.com/models/gpt-5.4/llms.txt) |
| GPT 5.4 Mini | gpt-5.4-mini | Fastest efficient model for coding and computer-use tasks. | Text Generation (LLM) | $0.0005428316746203904 | 5.14682s | [llms.txt](https://www.segmind.com/models/gpt-5.4-mini/llms.txt) |
| GPT 5.4 Nano | gpt-5.4-nano | Flagship-class AI for classification and extraction tasks. | Text Generation (LLM) | $0.0029356314497417857 | 3.50369s | [llms.txt](https://www.segmind.com/models/gpt-5.4-nano/llms.txt) |
| Grok 2 | grok-2 | Grok-2, xAI's latest language model, boasts superior reasoning, coding, and chat capabilities, outperforming many popula | Text Generation (LLM) | $0.0046698497191011235 | 8.51163s | [llms.txt](https://www.segmind.com/models/grok-2/llms.txt) |
| Grok 2 Vision | grok-2-vision | Grok-2, xAI's latest language model with vision understanding. | Text Generation (LLM) | $0.003865039487565939 | 5.03739s | [llms.txt](https://www.segmind.com/models/grok-2-vision/llms.txt) |
| Kimi K2 Instruct 0905 | kimi-k2-instruct-0905 | Deep contextual understanding and complex code generation. | Text Generation (LLM) | $0.001018350267379679 | 2.16009s | [llms.txt](https://www.segmind.com/models/kimi-k2-instruct-0905/llms.txt) |
| Llama 3 70b | llama-v3-70b-instruct | Meta developed and released the Meta Llama 3 family of large language models (LLMs), a collection of pretrained and inst | Text Generation (LLM) | $0.001026968779153933 | 2.38864s | [llms.txt](https://www.segmind.com/models/llama-v3-70b-instruct/llms.txt) |
| Llama 3 8b | llama-v3-8b-instruct | Meta developed and released the Meta Llama 3 family of large language models (LLMs), a collection of pretrained and inst | Text Generation (LLM) | $0.0006315522434414854 | 1.33946s | [llms.txt](https://www.segmind.com/models/llama-v3-8b-instruct/llms.txt) |
| Llama 3.1 405b | llama-v3p1-405b-instruct | Meta developed and released the Meta Llama 3 family of large language models (LLMs), a collection of pretrained and inst | Text Generation (LLM) | $0.006355001054333309 | 6.60671s | [llms.txt](https://www.segmind.com/models/llama-v3p1-405b-instruct/llms.txt) |
| Llama 3.1 70b | llama-v3p1-70b-instruct | Meta developed and released the Meta Llama 3 family of large language models (LLMs), a collection of pretrained and inst | Text Generation (LLM) | $0.0019101056600713583 | 2.70658s | [llms.txt](https://www.segmind.com/models/llama-v3p1-70b-instruct/llms.txt) |
