Top Sitesaskoservering.no

Machine Readiness

Stored receipt and evidence

Overall

24

Readable

80

Callable

0

Commerce

0

Payment

0

Machine Access

Inspect the site's MCP endpoint

Open MCP explorer

DialtoneApp can scan the stored discovery files for this domain, try the MCP initialize handshake, and show the raw protocol transcript.

Purchase boundary

read only

Control boundary

unknown

Payment rails

None

Payment providers

None

Payment methods

None

Payment protocols

None

Payment assets

None

Payment networks

None

Capabilities

None

Verified payment surface

No

Crypto only

No

Readable docs

llms, llms-full

Products

0

Variants

0

Priced variants

0

Currencies

0

Offers

0

Priced offers

0

Priced actions

0

Samples

Offer samples

No stored offer samples.

Samples

Action samples

No stored action samples.

Samples

Product samples

No stored product samples.

Document

robots.txt

Not stored for this site.

Document

llms.txt

Open llms.txt
<html lang="no">
	<head>
		<meta charset="utf-8">
		<meta name="viewport" content="width=device-width, initial-scale=1">
		<meta http-equiv="x-ua-compatible" content="ie=edge">
		
		<title>ASKO Servering</title>
		
		<link rel="stylesheet" href="https://fonts.googleapis.com/css?family=Inter">
		
		<style type="text/css">
			lastline.a {
				font-family: 'Inter', sans-serif;
				font-size: 13px;
				color:#97999B;
			}
			div.lastline {
				font-family: 'Inter', sans-serif;
				font-size: 13px;
				color:#97999B;
			}
			div.linespace {
				line-height:30px;
			}
			div.main {
				font-family: 'Inter', sans-serif;
				font-size: 18px;
				color:#535559;
				line-height:30px;
			}
			svg {
				fill: #6f253d;
			} 
			center {
				position: relative;
				top: 30vh;
				margin: 0 auto;
			}
		</style>
	</head>
	<body> 
		<center>
			<svg version="1.1" xmlns="http://www.w3.org/2000/svg" height="72px" viewBox="0 0 3046 1024">
				<path d="M919.539 526.291c53.794 17.157 105.815 25.144 164.167 25.144 44.436 0 104.578-8.272 104.578-60.085 0-100.804-280.543-108.104-280.543-284.508 0-115.595 113.289-162.508 223.907-162.508 62.736 0 119.198 5.49 187.327 18.263v102.939c-50.801-16.507-104.843-24.038-159.743-24.038-33.151 0-83.322 11.228-83.322 48.723 0 95.314 291.007 103.834 291.007 286.090 0 58.161-35.018 173.756-257.916 173.756-1.128 0.004-2.46 0.006-3.792 0.006-65.543 0-129.863-5.228-192.568-15.291l6.898-108.488zM2165.615 635.595l-224.195-311.271 193.35-264.911h-136.908l-178.006 251.169v-251.169h-160.145v576.182h160.145v-249.376l167.103 249.376h178.653zM2512.172 347.923c0-92.452 20.663-213.5 138.641-213.5 117.177 0 137.917 121.085 137.917 213.5s-20.72 212.662-137.917 212.662c-117.978 0-138.641-120.19-138.641-212.662zM2344.918 347.923c0 207.953 105.302 302.045 305.895 302.045s305.154-94.094 305.154-302.045-104.501-302.865-305.134-302.865-305.915 94.704-305.915 302.865zM1494.293 59.41h23.103v576.182h-23.103v-576.182zM313.598 398.094l79.682-203.968 79.682 203.968h-159.364zM71.391 635.595h149.47l57.759-143.293h230.104l56.921 143.256h157.799l-225.261-576.145h-191.426zM773.233 59.41h23.103v576.182h-23.103v-576.182zM2215.37 59.41h23.103v576.182h-23.103v-576.182zM861.187 1020.334c-0.463 0.005-1.012 0.008-1.561 0.008-12.904 0-25.437-1.602-37.407-4.616l3.246-33.021c11.526 3.989 24.815 6.385 38.637 6.595 18.227 0.001 32.239-7.413 32.239-24.436 0-35.437-77.738-19.235-77.738-80.215 0-32.96 26.096-55.758 70.532-55.758 11.976 0.191 23.539 1.381 34.779 3.497l-3.173 31.122c-9.931-3.032-21.358-4.829-33.187-4.937-20.664 0-31.091 9.341-31.091 22.513 0 33.245 78.003 20.968 78.003 78.843 0.057 34.864-27.678 60.41-73.277 60.41zM973.294 1017.321v-185.42h100.784v29.927h-65.079v45.598h61.801v29.109h-61.801v50.268h65.079v30.5h-100.784zM1205.705 1017.321l-51.565-76.649h-1.373v76.632h-35.779v-185.403c14.563-0.821 31.854-1.106 53.375-1.106 40.927 0 67.291 14.278 67.291 52.192 0 27.47-19.235 47.238-47.238 51.639 5.222 6.863 10.427 14.010 15.098 20.341l44.493 62.354h-44.225zM1166.703 859.921c-0.324-0.004-0.704-0.006-1.087-0.006-4.555 0-9.043 0.3-13.44 0.883l0.518 53.51c2.477 0.268 7.414 0.553 12.904 0.553 21.427 0 34.618-11 34.618-28.288 0-17.861-10.98-26.649-33.513-26.649zM1362.59 1017.321h-41.195l-64.546-185.403h39.003l35.99 108.503c3.566 10.427 7.625 22.875 10.98 36.218h0.553c3.446-15.448 7.203-28.304 11.669-40.826l35.777-103.915h36.543zM1456.034 1017.321v-185.42h100.804v29.927h-65.099v45.598h61.801v29.109h-61.801v50.268h65.099v30.5h-100.804zM1688.444 1017.321l-51.639-76.632h-1.373v76.632h-35.722v-185.42c14.563-0.821 31.854-1.106 53.375-1.106 40.927 0 67.291 14.278 67.291 52.192 0 27.47-19.235 47.238-47.238 51.639 5.222 6.863 10.427 14.010 15.098 20.341l44.493 62.354h-44.225zM1649.441 859.921c-0.324-0.004-0.704-0.006-1.087-0.006-4.555 0-9.043 0.3-13.44 0.883l0.518 53.51c2.477 0.268 7.414 0.553 12.904 0.553 21.427 0 34.618-11 34.618-28.288-0.020-17.861-11-26.649-33.513-26.649zM1765.629 1017.321v-185.42h35.705v185.403h-35.705zM1960.618 1017.321l-54.384-93.655c-6.291-10.661-13.008-23.739-19.032-37.192 0.028 13.288 0.598 42.397 0.598 64.642v66.205h-34.579v-185.42h46.417l51.639 88.45c8.503 14.278 15.937 29.662 22.875 43.672-1.373-18.682-1.907-51.639-1.907-74.44v-57.682h34.618v185.403h-46.246zM2194.953 870.349c-14.569-5.832-31.453-9.253-49.128-9.341-36.56 0-62.941 23.086-62.941 64.546 0 39.288 21.427 62.354 59.093 62.354 0.292 0.004 0.639 0.006 0.984 0.006 8.072 0 15.86-1.207 23.196-3.45l-0.562-64.397h35.722v88.45c-18.479 7.243-39.876 11.44-62.254 11.44-0.423 0-0.846-0.002-1.268-0.005-58.723 0-93.607-34.599-93.607-91.195 0-58.235 39.556-99.715 103.834-99.715 18.779 0.191 36.812 3.088 53.819 8.324z"></path>
			</svg>
			<div class="linespace">&nbsp;</div>
            <div class="main">
                404 fant ikke siden
            </div>
			<br><br>
			<div class="lastline">For hjelp kan du ringe <a href="https://asko.no/kontakt-oss/">ditt lokale ASKO selskap</a>.</div>
		</center>
	</body>
</html>

Document

llms-full.txt

Open llms-full.txt
<html lang="no">
	<head>
		<meta charset="utf-8">
		<meta name="viewport" content="width=device-width, initial-scale=1">
		<meta http-equiv="x-ua-compatible" content="ie=edge">
		
		<title>ASKO Servering</title>
		
		<link rel="stylesheet" href="https://fonts.googleapis.com/css?family=Inter">
		
		<style type="text/css">
			lastline.a {
				font-family: 'Inter', sans-serif;
				font-size: 13px;
				color:#97999B;
			}
			div.lastline {
				font-family: 'Inter', sans-serif;
				font-size: 13px;
				color:#97999B;
			}
			div.linespace {
				line-height:30px;
			}
			div.main {
				font-family: 'Inter', sans-serif;
				font-size: 18px;
				color:#535559;
				line-height:30px;
			}
			svg {
				fill: #6f253d;
			} 
			center {
				position: relative;
				top: 30vh;
				margin: 0 auto;
			}
		</style>
	</head>
	<body> 
		<center>
			<svg version="1.1" xmlns="http://www.w3.org/2000/svg" height="72px" viewBox="0 0 3046 1024">
				<path d="M919.539 526.291c53.794 17.157 105.815 25.144 164.167 25.144 44.436 0 104.578-8.272 104.578-60.085 0-100.804-280.543-108.104-280.543-284.508 0-115.595 113.289-162.508 223.907-162.508 62.736 0 119.198 5.49 187.327 18.263v102.939c-50.801-16.507-104.843-24.038-159.743-24.038-33.151 0-83.322 11.228-83.322 48.723 0 95.314 291.007 103.834 291.007 286.090 0 58.161-35.018 173.756-257.916 173.756-1.128 0.004-2.46 0.006-3.792 0.006-65.543 0-129.863-5.228-192.568-15.291l6.898-108.488zM2165.615 635.595l-224.195-311.271 193.35-264.911h-136.908l-178.006 251.169v-251.169h-160.145v576.182h160.145v-249.376l167.103 249.376h178.653zM2512.172 347.923c0-92.452 20.663-213.5 138.641-213.5 117.177 0 137.917 121.085 137.917 213.5s-20.72 212.662-137.917 212.662c-117.978 0-138.641-120.19-138.641-212.662zM2344.918 347.923c0 207.953 105.302 302.045 305.895 302.045s305.154-94.094 305.154-302.045-104.501-302.865-305.134-302.865-305.915 94.704-305.915 302.865zM1494.293 59.41h23.103v576.182h-23.103v-576.182zM313.598 398.094l79.682-203.968 79.682 203.968h-159.364zM71.391 635.595h149.47l57.759-143.293h230.104l56.921 143.256h157.799l-225.261-576.145h-191.426zM773.233 59.41h23.103v576.182h-23.103v-576.182zM2215.37 59.41h23.103v576.182h-23.103v-576.182zM861.187 1020.334c-0.463 0.005-1.012 0.008-1.561 0.008-12.904 0-25.437-1.602-37.407-4.616l3.246-33.021c11.526 3.989 24.815 6.385 38.637 6.595 18.227 0.001 32.239-7.413 32.239-24.436 0-35.437-77.738-19.235-77.738-80.215 0-32.96 26.096-55.758 70.532-55.758 11.976 0.191 23.539 1.381 34.779 3.497l-3.173 31.122c-9.931-3.032-21.358-4.829-33.187-4.937-20.664 0-31.091 9.341-31.091 22.513 0 33.245 78.003 20.968 78.003 78.843 0.057 34.864-27.678 60.41-73.277 60.41zM973.294 1017.321v-185.42h100.784v29.927h-65.079v45.598h61.801v29.109h-61.801v50.268h65.079v30.5h-100.784zM1205.705 1017.321l-51.565-76.649h-1.373v76.632h-35.779v-185.403c14.563-0.821 31.854-1.106 53.375-1.106 40.927 0 67.291 14.278 67.291 52.192 0 27.47-19.235 47.238-47.238 51.639 5.222 6.863 10.427 14.010 15.098 20.341l44.493 62.354h-44.225zM1166.703 859.921c-0.324-0.004-0.704-0.006-1.087-0.006-4.555 0-9.043 0.3-13.44 0.883l0.518 53.51c2.477 0.268 7.414 0.553 12.904 0.553 21.427 0 34.618-11 34.618-28.288 0-17.861-10.98-26.649-33.513-26.649zM1362.59 1017.321h-41.195l-64.546-185.403h39.003l35.99 108.503c3.566 10.427 7.625 22.875 10.98 36.218h0.553c3.446-15.448 7.203-28.304 11.669-40.826l35.777-103.915h36.543zM1456.034 1017.321v-185.42h100.804v29.927h-65.099v45.598h61.801v29.109h-61.801v50.268h65.099v30.5h-100.804zM1688.444 1017.321l-51.639-76.632h-1.373v76.632h-35.722v-185.42c14.563-0.821 31.854-1.106 53.375-1.106 40.927 0 67.291 14.278 67.291 52.192 0 27.47-19.235 47.238-47.238 51.639 5.222 6.863 10.427 14.010 15.098 20.341l44.493 62.354h-44.225zM1649.441 859.921c-0.324-0.004-0.704-0.006-1.087-0.006-4.555 0-9.043 0.3-13.44 0.883l0.518 53.51c2.477 0.268 7.414 0.553 12.904 0.553 21.427 0 34.618-11 34.618-28.288-0.020-17.861-11-26.649-33.513-26.649zM1765.629 1017.321v-185.42h35.705v185.403h-35.705zM1960.618 1017.321l-54.384-93.655c-6.291-10.661-13.008-23.739-19.032-37.192 0.028 13.288 0.598 42.397 0.598 64.642v66.205h-34.579v-185.42h46.417l51.639 88.45c8.503 14.278 15.937 29.662 22.875 43.672-1.373-18.682-1.907-51.639-1.907-74.44v-57.682h34.618v185.403h-46.246zM2194.953 870.349c-14.569-5.832-31.453-9.253-49.128-9.341-36.56 0-62.941 23.086-62.941 64.546 0 39.288 21.427 62.354 59.093 62.354 0.292 0.004 0.639 0.006 0.984 0.006 8.072 0 15.86-1.207 23.196-3.45l-0.562-64.397h35.722v88.45c-18.479 7.243-39.876 11.44-62.254 11.44-0.423 0-0.846-0.002-1.268-0.005-58.723 0-93.607-34.599-93.607-91.195 0-58.235 39.556-99.715 103.834-99.715 18.779 0.191 36.812 3.088 53.819 8.324z"></path>
			</svg>
			<div class="linespace">&nbsp;</div>
            <div class="main">
                404 fant ikke siden
            </div>
			<br><br>
			<div class="lastline">For hjelp kan du ringe <a href="https://asko.no/kontakt-oss/">ditt lokale ASKO selskap</a>.</div>
		</center>
	</body>
</html>